Mold roughness grade
2023-08-16 15:41:13
hooren
The following are some common mold grain (skin grain) data tables to describe the texture characteristics of the mold surface:
SPI skin standard (American Plastics Industry Association standard) :
Skin grade | Description |
---|---|
SPI A1 | Highly bright, no visible skin lines, for optical molds. |
SPI A2 | Bright, visible fine skin texture, for high - demand mold surfaces. |
SPI A3 | Bright, visible slight skin grain, for most molds. |
SPI B1 | Obvious skin texture, slightly rough mold surface. |
SPI B2 | Obvious rough skin texture, for some texture - insensitive molds. |
SPI B3 | Rough skin texture, for molds with low texture requirements. |
SPI C | Very rough skin texture, for molds with low roughness requirements. |
DI skin standard (German Mold Manufacturing Association standard) :
Skin grade | Description |
---|---|
VDI 1 | Very fine skin texture, for demanding optical molds. |
VDI 2 | Fine skin texture, for high - requirement mold surfaces. |
VDI 3 | Visible skin grain, for most molds (common grade). |
VDI 4 | Significant skin texture, for texture - insensitive molds. |
VDI 5 | Rough skin texture, for low - texture - requirement molds. |
VDI 6 | Very rough skin texture, for low - roughness - requirement molds. |
These data tables are for reference only, and the actual mold skin pattern depends on the specific needs, materials and processing methods. When choosing the mold grain grade, it is best to determine it according to industry standards and customer requirements, and discuss and confirm in detail with the mold manufacturer.